All default mammal elements are listed here; QCs are based upon Dobney, Jaques and Johnstone (1999) and modified by James Barrett and the author.
| QC 0 | QC 1 | QC 4 |
| Accessory (Pisiform) Carpal | Astragalus | Antler |
| Atlas | Calcaneum | Baculum |
| Axis | Femur | Canine (horse) |
| Canine | Humerus | Canine (pig) |
| Carpal | Lateral phalanx (pig) | |
| Carpals/tarsals | Mandible (incorporating dP4, P4, M1/M2, M1, M2, M3) | |
| Caudal vertebrae | Metacarpal | |
| Central (Navicular) Tarsal | Metacarpal 2 | |
| Cervical vertebrae | Metacarpal 3 | |
| Cuboid-navicular | Metacarpal 4 | |
| Deciduous incisor | Metacarpal 5 | |
| Deciduous up incisor | Metapodial | |
| DP2 | Metapodial 2 | |
| DP3 | Metatarsal | |
| Fibula | Metatarsal 2 | |
| First (Trapezium) Carpal | Metatarsal 3 | |
| First Tarsal (First Cuneiform) | Metatarsal 4 | |
| Fourth (Hamate) Carpal | Metatarsal 5 | |
| Fourth Tarsal (Cuboid) | Pelvis | |
| Hyoid | Phalanx | |
| Incisor | Phalanx 1 | |
| Intermediate (Lunate) Carpal | Phalanx 2 | |
| Isolated teeth | Phalanx 3 | |
| Lumbar vertebrae | Radioulna | |
| Maxilla | Radius | |
| Maxilla + teeth | Scapula | |
| Maxillary molars | Skull | |
| P2 | Tibia | |
| P3 | Ulna | |
| Patella | ||
| Post cranial fragments | ||
| Radial (Scaphoid) Carpal | ||
| Rib | ||
| Sacrum | ||
| Second (Trapezoid) Carpal | ||
| Second Tarsal (Second Cuneiform) | ||
| Shaft | ||
| Tarsal | ||
| Third (Capitate) Carpal | ||
| Third Tarsal (Third Cuneiform) | ||
| Thoracic vertebrae | ||
| Ulnar (Triquetrum) Carpal | ||
| Unidentified Mammal | ||
| Vertebra |